We score all 50 states on 56 measures of competitiveness, developed using input from business groups, economic development experts, companies and the states themselves. States receive points based on their rankings in each metric. We then separate those metrics into 10 broad categories, weighting the categories based on how frequently they are cited in state economic development marketing materials. That way, our study ranks the states based on the criteria they use to sell themselves.
Overall
|
State
|
Cost of
Doing Business |
Economy
|
Infrastructure
|
Workforce
|
Quality of Life
|
Technology
& Innovation |
Business
Friendliness |
Education
|
Cost
of Living |
Access
to Capital |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | Alaska | 39 | 50 | 41 | 27 | 30 | 42 | 10 | 30 | 46 | 21 |
46 | Connecticut | 47 | 49 | 42 | 32 | 14 | 21 | 24 | 5 | 48 | 7 |
45 | Maine | 29 | 48 | 46 | 41 | 8 | 43 | 28 | 8 | 38 | 29 |
43 | New Jersey | 43 | 47 | 47 | 23 | 18 | 15 | 37 | 4 | 44 | 11 |
39 | Kentucky | 14 | 46 | 29 | 29 | 42 | 37 | 36 | 35 | 1 | 47 |
40 | Louisiana | 3 | 44 | 36 | 26 | 47 | 36 | 39 | 44 | 4 | 47 |
50 | Rhode Island | 43 | 44 | 50 | 38 | 19 | 34 | 45 | 18 | 42 | 23 |
37 | New Mexico | 17 | 43 | 15 | 30 | 33 | 32 | 47 | 36 | 26 | 23 |
16 | Idaho | 8 | 42 | 34 | 8 | 16 | 41 | 6 | 45 | 11 | 21 |
21 | Wyoming | 18 | 41 | 12 | 18 | 16 | 46 | 8 | 12 | 33 | 35 |
34 | Alabama | 4 | 40 | 21 | 20 | 46 | 31 | 38 | 47 | 7 | 45 |
48 | West Virginia | 18 | 39 | 40 | 44 | 39 | 48 | 50 | 28 | 5 | 49 |
33 | Montana | 12 | 38 | 25 | 46 | 11 | 45 | 42 | 21 | 25 | 27 |
44 | Pennsylvania | 42 | 37 | 37 | 48 | 35 | 8 | 39 | 6 | 35 | 17 |
27 | Illinois | 40 | 36 | 3 | 32 | 30 | 5 | 41 | 15 | 29 | 14 |
49 | Hawaii | 49 | 34 | 43 | 49 | 1 | 33 | 44 | 42 | 49 | 33 |
40 | New York | 50 | 34 | 38 | 43 | 21 | 3 | 29 | 1 | 50 | 4 |
30 | New Hampshire | 32 | 33 | 48 | 41 | 3 | 26 | 13 | 10 | 43 | 19 |
38 | Delaware | 36 | 32 | 44 | 34 | 29 | 23 | 1 | 24 | 36 | 44 |
15 | Kansas | 26 | 31 | 8 | 13 | 25 | 27 | 11 | 14 | 24 | 41 |
19 | Indiana | 21 | 30 | 7 | 27 | 44 | 25 | 11 | 15 | 7 | 37 |
8 | Virginia | 30 | 29 | 19 | 10 | 22 | 10 | 5 | 9 | 32 | 19 |
26 | Michigan | 31 | 28 | 16 | 15 | 45 | 14 | 32 | 34 | 17 | 23 |
28 | Oklahoma | 1 | 26 | 33 | 35 | 49 | 39 | 27 | 41 | 3 | 41 |
36 | Mississippi | 4 | 26 | 31 | 17 | 38 | 47 | 49 | 48 | 6 | 31 |
30 | Arkansas | 2 | 25 | 35 | 19 | 41 | 44 | 45 | 37 | 2 | 39 |
35 | Maryland | 45 | 24 | 39 | 20 | 26 | 7 | 42 | 7 | 41 | 27 |
42 | Vermont | 41 | 23 | 49 | 50 | 2 | 37 | 31 | 2 | 40 | 31 |
17 | Wisconsin | 26 | 22 | 10 | 40 | 24 | 20 | 25 | 10 | 23 | 37 |
29 | Nevada | 25 | 21 | 19 | 14 | 35 | 35 | 22 | 49 | 30 | 15 |
11 | South Dakota | 6 | 20 | 31 | 6 | 10 | 50 | 2 | 30 | 16 | 26 |
25 | Massachusetts | 46 | 19 | 45 | 20 | 7 | 5 | 21 | 3 | 45 | 9 |
12 | Iowa | 7 | 18 | 25 | 37 | 20 | 29 | 9 | 22 | 12 | 49 |
23 | Missouri | 11 | 15 | 13 | 44 | 48 | 24 | 29 | 20 | 18 | 39 |
13 | Arizona | 28 | 15 | 8 | 2 | 27 | 19 | 16 | 50 | 27 | 5 |
18 | Ohio | 15 | 15 | 6 | 46 | 43 | 17 | 33 | 15 | 15 | 29 |
14 | Tennessee | 13 | 14 | 4 | 6 | 50 | 28 | 18 | 39 | 9 | 33 |
24 | South Carolina | 9 | 13 | 14 | 25 | 40 | 30 | 34 | 43 | 10 | 41 |
4 | Nebraska | 10 | 11 | 18 | 16 | 8 | 40 | 3 | 19 | 21 | 35 |
20 | Florida | 37 | 11 | 27 | 3 | 28 | 12 | 35 | 38 | 31 | 7 |
22 | Oregon | 33 | 10 | 23 | 39 | 13 | 22 | 26 | 39 | 37 | 15 |
32 | California | 48 | 9 | 24 | 36 | 23 | 1 | 48 | 26 | 47 | 1 |
8 | Colorado | 35 | 8 | 29 | 5 | 12 | 9 | 16 | 28 | 34 | 1 |
10 | North Dakota | 22 | 7 | 10 | 8 | 5 | 49 | 7 | 22 | 12 | 45 |
3 | Utah | 16 | 6 | 28 | 12 | 15 | 18 | 4 | 46 | 20 | 1 |
6 | Minnesota | 38 | 5 | 5 | 30 | 4 | 11 | 15 | 12 | 28 | 11 |
5 | North Carolina | 23 | 4 | 21 | 4 | 34 | 12 | 19 | 33 | 14 | 17 |
1 | Georgia | 20 | 3 | 1 | 1 | 32 | 16 | 14 | 32 | 22 | 11 |
7 | Washington | 34 | 2 | 17 | 24 | 6 | 4 | 23 | 25 | 38 | 9 |
2 | Texas | 23 | 1 | 1 | 11 | 37 | 2 | 20 | 27 | 18 | 5 |
No comments:
Post a Comment